El mapa de los médicos de Puerto Rico
Cada círculo es un municipio. Escoge el especialista que buscas y el mapa te dice dónde hay, cuántos, y dónde no hay ninguno. Todo verificado contra el registro federal NPPES — pueblo por pueblo, no por promedio.
20+ por 10,000 hab
8–20
menos de 8
cero
💰 = designación federal de escasez activa (HRSA)
Ver la tabla completa (los 76 municipios)
| Municipio | Especialistas | Por 10k hab | 💰 HPSA (score) |
|---|---|---|---|
| San Juan | 2193 | 68.9 | SM 15 · PC 17 |
| Manatí | 168 | 42.3 | |
| Ponce | 500 | 37.7 | SM 21 · PC 13 |
| Mayagüez | 281 | 36.4 | SM 21 · PC 13 |
| Guaynabo | 298 | 33.2 | SM 12 · PC 12 |
| Caguas | 393 | 30.7 | SM 18 · PC 13 |
| Bayamón | 530 | 28.6 | SM 14 · PC 12 |
| Humacao | 137 | 25.6 | SM 20 |
| San Germán | 78 | 23.4 | SM 18 |
| Cayey | 91 | 20.5 | |
| Aibonito | 50 | 20.4 | SM 20 |
| Cabo Rojo | 99 | 20.2 | SM 22 |
| Carolina | 273 | 18.6 | |
| Arecibo | 159 | 18.2 | SM 16 |
| Aguadilla | 99 | 18.0 | SM 21 |
| Dorado | 61 | 16.9 | |
| Fajardo | 54 | 16.5 | |
| Guayama | 65 | 15.6 | SM 16 |
| Aguada | 35 | 9.2 | SM 21 |
| Moca | 30 | 8.1 | SM 21 · PC 12 |
| Vega Alta | 30 | 7.9 | |
| Hatillo | 30 | 7.8 | SM 20 · PC 13 |
| Isabela | 28 | 6.7 | SM 21 |
| Las Piedras | 24 | 6.6 | SM 20 |
| San Sebastián | 26 | 6.6 | SM 21 |
| Toa Baja | 49 | 6.5 | |
| Gurabo | 29 | 6.4 | |
| Yauco | 23 | 6.3 | SM 21 |
| Santa Isabel | 14 | 6.3 | SM 20 · PC 14 |
| Lajas | 15 | 6.2 | SM 21 |
| Cidra | 23 | 5.7 | SM 21 · PC 13 |
| Canóvanas | 24 | 5.6 | SM 21 · PC 22 |
| Naranjito | 16 | 5.6 | SM 22 · PC 17 |
| Hormigueros | 9 | 5.4 | SM 20 |
| Ciales | 9 | 5.3 | SM 22 · PC 12 |
| Utuado | 15 | 5.3 | SM 21 |
| Vega Baja | 28 | 5.1 | |
| Trujillo Alto | 33 | 4.9 | SM 18 |
| Luquillo | 9 | 4.9 | SM 20 · PC 21 |
| Villalba | 11 | 4.8 | SM 20 · PC 14 |
| Añasco | 13 | 4.7 | SM 22 |
| Cataño | 11 | 4.3 | · PC 15 |
| Lares | 12 | 4.3 | SM 21 · PC 13 |
| Corozal | 15 | 4.3 | |
| Quebradillas | 10 | 4.2 | SM 20 |
| Camuy | 13 | 4.0 | SM 22 · PC 13 |
| Salinas | 11 | 3.8 | SM 18 |
| Morovis | 11 | 3.6 | SM 22 · PC 12 |
| Río Grande | 18 | 3.6 | · PC 21 |
| Juana Díaz | 17 | 3.6 | SM 22 |
| Comerío | 7 | 3.6 | SM 21 |
| Adjuntas | 6 | 3.3 | SM 22 · PC 14 |
| Toa Alta | 23 | 3.2 | · PC 12 |
| Coamo | 12 | 3.1 | SM 15 |
| Barceloneta | 7 | 3.0 | SM 21 · PC 13 |
| Juncos | 11 | 2.9 | |
| Orocovis | 6 | 2.8 | SM 21 · PC 16 |
| San Lorenzo | 10 | 2.6 | SM 20 |
| Sabana Grande | 6 | 2.6 | SM 20 |
| Aguas Buenas | 6 | 2.3 | SM 20 · PC 10 |
| Patillas | 4 | 2.3 | SM 22 · PC 15 |
| Arroyo | 4 | 2.2 | SM 22 · PC 15 |
| Barranquitas | 6 | 2.1 | SM 20 |
| Yabucoa | 7 | 2.0 | SM 11 |
| Guayanilla | 4 | 2.0 | SM 23 |
| Rincón | 3 | 2.0 | SM 22 · PC 13 |
| Maunabo | 2 | 1.8 | SM 16 · PC 11 |
| Naguabo | 4 | 1.5 | SM 20 · PC 10 |
| Peñuelas | 3 | 1.4 | SM 23 |
| Jayuya | 2 | 1.3 | SM 23 · PC 17 |
| Guánica | 2 | 1.2 | SM 23 |
| Loíza | 2 | 0.8 | SM 15 · PC 20 |
| Ceiba | 1 | 0.8 | SM 19 |
| Las Marías | 0 | 0.0 | SM 18 · PC 20 |
| Florida | 0 | 0.0 | SM 21 · PC 17 |
| Maricao | 0 | 0.0 | SM 17 · PC 23 |
Fuente: NPPES/CMS (proveedores individuales con práctica en PR, por municipio declarado) × Censo 2020 × designaciones HRSA (julio 2026). Los puntos marcan el municipio, no la oficina exacta. Buscar teléfonos y perfiles → · Los desiertos médicos →