Registro Médico PR
ES

How is your town doing?

All 78 municipalities of Puerto Rico, ranked by verified medical specialists per 10,000 residents. Source: federal NPPES registry + Census. Tap your town to see what it has, what is missing, and where the nearest one is.

40
towns in red (fewer than 5 per 10,000)
3
towns with ZERO specialists: Las Marías, Florida, Maricao
4.9
the island median, per 10,000 residents
#TownRegionSpecialistsPer 10,000
1 🔴 Las Marías Oeste 0 0.0
2 🔴 Florida Norte 0 0.0
3 🔴 Maricao Oeste 0 0.0
4 🔴 Ceiba Este 1 0.8
5 🔴 Loíza Metro 3 1.2
6 🔴 Vieques islas 1 1.2
7 🔴 Jayuya Centro 2 1.3
8 🔴 Peñuelas Sur 3 1.4
9 🔴 Naguabo Este 4 1.5
10 🔴 Guánica Sur 3 1.8
11 🔴 Maunabo Sur 2 1.8
12 🔴 Guayanilla Sur 4 2.0
13 🔴 Rincón Oeste 3 2.0
14 🔴 Barranquitas Centro 6 2.1
15 🔴 Arroyo Sur 4 2.2
16 🔴 Sabana Grande Oeste 5 2.2
17 🔴 Yabucoa Este 8 2.3
18 🔴 Aguas Buenas Centro 6 2.3
19 🔴 Patillas Sur 4 2.3
20 🔴 San Lorenzo Centro 10 2.6
21 🔴 Juncos Centro 11 2.9
22 🔴 Coamo Sur 12 3.1
23 🔴 Toa Alta Metro 24 3.3
24 🔴 Orocovis Centro 7 3.3
25 🔴 Lajas Oeste 8 3.3
26 🔴 Juana Díaz Sur 16 3.4
27 🔴 Barceloneta Norte 8 3.4
28 🔴 Comerío Centro 7 3.6
29 🔴 Río Grande Este 19 3.8
30 🔴 Salinas Sur 11 3.8
31 🔴 Adjuntas Centro 7 3.9
32 🔴 Corozal Centro 14 4.0
33 🔴 Morovis Centro 13 4.2
34 🔴 Camuy Norte 14 4.3
35 🔴 Cataño Metro 11 4.3
36 🔴 Lares Oeste 12 4.3
37 🔴 Trujillo Alto Metro 32 4.7
38 🔴 Villalba Centro 11 4.8
39 🔴 Hormigueros Oeste 8 4.8
40 🔴 Luquillo Este 9 4.9
41 🟡 Quebradillas Norte 12 5.0
42 🟡 Vega Baja Norte 27 5.0
43 🟡 Añasco Oeste 14 5.1
44 🟡 Ciales Centro 9 5.3
45 🟡 Utuado Centro 15 5.3
46 🟡 Culebra islas 1 5.5
47 🟡 Canóvanas Metro 24 5.6
48 🟡 Naranjito Centro 16 5.6
49 🟡 Cidra Centro 25 6.2
50 🟡 San Sebastián Oeste 25 6.4
51 🟡 Toa Baja Metro 49 6.5
52 🟡 Gurabo Centro 30 6.6
53 🟡 Yauco Sur 24 6.6
54 🟡 Santa Isabel Sur 15 6.8
55 🟡 Cabo Rojo Oeste 34 6.9
56 🟡 Las Piedras Este 25 6.9
57 🟡 Isabela Oeste 29 6.9
58 🟡 Hatillo Norte 29 7.5
59 🟡 Moca Oeste 30 8.1
60 🟡 Vega Alta Norte 33 8.7
61 🟡 Aguada Oeste 36 9.4
62 🟢 Guayama Sur 67 16.1
63 🟢 Dorado Norte 60 16.6
64 🟢 Fajardo Este 56 17.1
65 🟢 Aguadilla Oeste 95 17.2
66 🟢 Carolina Metro 269 18.3
67 🟢 Arecibo Norte 161 18.5
68 🟢 Cayey Centro 91 20.5
69 🟢 Aibonito Centro 53 21.6
70 🟢 San Germán Oeste 77 23.1
71 🟢 Humacao Este 132 24.7
72 🟢 Bayamón Metro 541 29.2
73 🟢 Caguas Centro 374 29.3
74 🟢 Guaynabo Metro 282 31.4
75 🟢 Mayagüez Oeste 280 36.2
76 🟢 Ponce Sur 519 39.2
77 🟢 Manatí Norte 165 41.6
78 🟢 San Juan Metro 2,235 70.2

🔴 fewer than 5 per 10,000 · 🟡 5 to 15 · 🟢 more than 15. Ranked from most underserved to best served. The light measures quantity, not distance: a small town next to Mayagüez can be red and still have the specialist 15 minutes away.

📤 Pásalo a quien le toca

To the family or hometown group chat. Everyone looks up their own.

Compartir por WhatsApp
🤙

One important thing, neighbor to neighbor

This is not a substitute for medical advice. We verify public data, but phone numbers, health plans, and availability change. Before you go, call and confirm.

Spotted outdated info? Tell us and we fix it: angel@angelanderson.com