Registro Médico PR
ES

How is your town doing?

All 78 municipalities of Puerto Rico, ranked by verified medical specialists per 10,000 residents. Source: federal NPPES registry + Census. Tap your town to see what it has, what is missing, and where the nearest one is.

40
towns in red (fewer than 5 per 10,000)
3
towns with ZERO specialists: Las Marías, Florida, Maricao
4.9
the island median, per 10,000 residents
#TownRegionSpecialistsPer 10,000
1 🔴 Las Marías Oeste 0 0.0
2 🔴 Florida Norte 0 0.0
3 🔴 Maricao Oeste 0 0.0
4 🔴 Loíza Metro 2 0.8
5 🔴 Ceiba Este 1 0.8
6 🔴 Vieques islas 1 1.2
7 🔴 Guánica Sur 2 1.2
8 🔴 Jayuya Centro 2 1.3
9 🔴 Peñuelas Sur 3 1.4
10 🔴 Naguabo Este 4 1.5
11 🔴 Maunabo Sur 2 1.8
12 🔴 Yabucoa Este 7 2.0
13 🔴 Guayanilla Sur 4 2.0
14 🔴 Rincón Oeste 3 2.0
15 🔴 Barranquitas Centro 6 2.1
16 🔴 Arroyo Sur 4 2.2
17 🔴 Aguas Buenas Centro 6 2.3
18 🔴 Patillas Sur 4 2.3
19 🔴 San Lorenzo Centro 10 2.6
20 🔴 Sabana Grande Oeste 6 2.6
21 🔴 Orocovis Centro 6 2.8
22 🔴 Juncos Centro 11 2.9
23 🔴 Barceloneta Norte 7 3.0
24 🔴 Coamo Sur 12 3.1
25 🔴 Toa Alta Metro 23 3.2
26 🔴 Adjuntas Centro 6 3.3
27 🔴 Morovis Centro 11 3.6
28 🔴 Río Grande Este 18 3.6
29 🔴 Juana Díaz Sur 17 3.6
30 🔴 Comerío Centro 7 3.6
31 🔴 Salinas Sur 11 3.8
32 🔴 Camuy Norte 13 4.0
33 🔴 Quebradillas Norte 10 4.2
34 🔴 Cataño Metro 11 4.3
35 🔴 Lares Oeste 12 4.3
36 🔴 Corozal Centro 15 4.3
37 🔴 Añasco Oeste 13 4.7
38 🔴 Villalba Centro 11 4.8
39 🔴 Trujillo Alto Metro 33 4.9
40 🔴 Luquillo Este 9 4.9
41 🟡 Vega Baja Norte 28 5.1
42 🟡 Ciales Centro 9 5.3
43 🟡 Utuado Centro 15 5.3
44 🟡 Hormigueros Oeste 9 5.4
45 🟡 Culebra islas 1 5.5
46 🟡 Canóvanas Metro 24 5.6
47 🟡 Naranjito Centro 16 5.6
48 🟡 Cidra Centro 23 5.7
49 🟡 Lajas Oeste 15 6.2
50 🟡 Yauco Sur 23 6.3
51 🟡 Santa Isabel Sur 14 6.3
52 🟡 Gurabo Centro 29 6.4
53 🟡 Toa Baja Metro 49 6.5
54 🟡 Las Piedras Este 24 6.6
55 🟡 San Sebastián Oeste 26 6.6
56 🟡 Isabela Oeste 28 6.7
57 🟡 Hatillo Norte 30 7.8
58 🟡 Vega Alta Norte 30 7.9
59 🟡 Moca Oeste 30 8.1
60 🟡 Aguada Oeste 35 9.2
61 🟢 Guayama Sur 65 15.6
62 🟢 Fajardo Este 54 16.5
63 🟢 Dorado Norte 61 16.9
64 🟢 Aguadilla Oeste 99 18.0
65 🟢 Arecibo Norte 159 18.2
66 🟢 Carolina Metro 273 18.6
67 🟢 Cabo Rojo Oeste 99 20.2
68 🟢 Aibonito Centro 50 20.4
69 🟢 Cayey Centro 91 20.5
70 🟢 San Germán Oeste 78 23.4
71 🟢 Humacao Este 137 25.6
72 🟢 Bayamón Metro 530 28.6
73 🟢 Caguas Centro 393 30.7
74 🟢 Guaynabo Metro 298 33.2
75 🟢 Mayagüez Oeste 281 36.4
76 🟢 Ponce Sur 500 37.7
77 🟢 Manatí Norte 168 42.3
78 🟢 San Juan Metro 2,193 68.9

🔴 fewer than 5 per 10,000 · 🟡 5 to 15 · 🟢 more than 15. Ranked from most underserved to best served. The light measures quantity, not distance: a small town next to Mayagüez can be red and still have the specialist 15 minutes away.

📤 Pásalo a quien le toca

To the family or hometown group chat. Everyone looks up their own.

Compartir por WhatsApp
🤙

One important thing, neighbor to neighbor

This is not a substitute for medical advice. We verify public data, but phone numbers, health plans, and availability change. Before you go, call and confirm.

Spotted outdated info? Tell us and we fix it: angel@angelanderson.com